The Institute has participated in several academic and R & D projects funded by various central and State agencies like World Bank, AICTE, UGC, MHRD, MPCOST etc. Amongst them, the participation in the prestigious “Technical Education Quality Improvement Programme (TEQIP)” has been one of the few important mile stones in the path of 66 years long journey.The Institute has actively participated in TEQIP Phase-I during 2003-09 as a lead Institute and successfully achieved the goals set by and mentioned in the Institute proposal submitted in 2003. An amount of Rs. 12 Crores was spent under this project. On the basis of performance
The Institute continued to participate in TEQIP Phase-II during 2010-16. TEQIP-II was completed by December 2016. In this phase Institute spent Rs.7 Crores as per the provisions of the TEQIP for the development.
The Institute would like to state that although SGSITS is the most preferred technical institute for UG programmes in MP, it also caters to the huge need to provide technical education among the socially backward communities belonging to SC/ST/OBC Categories, 50% of the total seats in UG courses are reserved for the students of these categories. A Cell already exists in the Institute that is dedicated to these students only.
The Institute reforms as described above in terms of autonomies, community services, TDP and Women in Technology will also contribute to the healthy, consistent and steady growth of academic activities in the Institute where transfer of academic curricula from higher level to lower levels (from R&D to PG to UG) in near future leading to the beginning of a new era when India could establish its identity as a “Developed Nation”.
An important issue which any premier institute should address for the continuation of the academic growth is “Sustainability of the existing infrastructure in the different laboratories, centralized facilities to have their origins in the receipt of grants from State and Central Government agencies like MPCST/MHRD/AICTE, DST, DOE, DAE, UGC etc. Continuous inflow of funds from these agencies is a usual phenomenon in this institute and not only the sustainability but also the nourishment of the laboratories is a well-established practice of this institute. Moreover, with direct active cooperation of the State Government through the creation of “Endowment Fund” will help considerably in the maintenance of sustainability of the academic activities initiated under TEQIP. All-out efforts will also be made to generate adequate funds for this purpose through mechanism such as testing, consultancy, organizing short term training schools in specialized technological areas, transfer of technology from institute to industry, etc.
To conclude, SGSITS is fully prepared to go with adequate sustainability and retain its identity as a Premier Technological Institute in entire Central India in the coming decade with generous and judicious funding under TEQIP Project of NPIU, Government of India.
Shri G S Institute of Technology and Science, Indore performed well in both the TEQIP phases I and II and stood top among other TEQIP institutions in Madhya Pradesh.
The Project, Third phase of Technical Education Quality Improvement Programme (referred to as TEQIP-III) is fully integrated with the Plan objectives for Technical Education as a key component for improving the quality of Engineering Education in existing institutions with a special consideration for Low Income States and Special Category States and support to strengthen few affiliated technical universities to improve their policy, academic and management practices.
Objectives
-
Improving quality and equity in engineering institutions in focus states
-
System-level initiatives to strengthen sector governance and performance
-
Twinning Arrangements to Build Capacity and Improve Performance of institutions and ATUs participating in focus states
S.No. | Component | Amount Allocated (Rupees in lakhs) |
1 | Goods (Procurement of Equipments, Furniture LRs, Minor Civil work etc.) | 900.00 |
2 | Soft component | 450.00 |
3 | Incremental Operating Costs | 150.00 |
Total Rs. | 1500.00 |
Institute Equity Action Plan | Download File | PDF | 116KB |
Equity Action Plan Jan-Sep 2020 | Download File | PDF | 166KB |
Equity Action Plan Dec 2020-March 2021 | Download File | PDF | 86KB |
Permissible and Non-Permissible Guidelines for TEQIP-III | Download File | PDF | 66KB |
Status of TEQIP-III Expenditure (As on 31.12.2018)
S.No. | Component | Expenditure |
1 | 1.1.1.1 - Equipments | 2,44,62,316.00 |
2 | 1.1.1.2 - Learning resources | 1,99,45,591.00 |
3 | 1.1.1.3 - Furniture | 0.00 |
4 | 1.1.1.4 - Minor civil works | 0.00 |
5 | 1.1.2.1 - Improve students learning | 21,37,346.00 |
6 | 1.1.2.10 - Services | 0.00 |
7 | 1.1.2.11 - Industry-Institute Interaction | 6,06,015.00 |
8 | 1.1.2.2 - Assistantships | 1,50,000.00 |
9 | 1.1.2.3 - Graduates employability | 5,19,125.00 |
10 | 1.1.2.4 - Faculty/staff development and motivation | 35,49,089.00 |
11 | 1.1.2.5 - Research and development | 5,15,526.00 |
12 | 1.1.2.6 - MOOCs and digital learning | 2,14,749.00 |
13 | 1.1.2.7 - Mentoring/Twinning system | 2,42,487.00 |
14 | 1.1.2.8 - Reforms and governance | 39,08,419.00 |
15 | 1.1.2.9 - Management capacity development | 89,514.00 |
16 | 1.1.3.1-7 Incremental Operating Costs | 70,71,860.00 |
17 | 1.1.4.1 - Salary (Quality Teachers) | 1,86,48,312.00 |
Total Rs. | 8,20,60,349.00 |
Following are the departments where expenditure has been done:
Central Library |
MCGRAW Hills access Engineering |
Bentham Science Pharmacy |
J Gate Engineering and Technology |
J Gate Social Science e Management |
Centralized |
Ansys Software |
LCD Display |
Laptops |
Android TV |
Air Conditioners |
Short Throw Projector |
All-In-Desktop |
Server HPE ML150 |
Photocopier Machine |
Matlab and Simulimk |
SPSS |
Turnitin (Anti Plagiarism) |
Battery Operated ride on Sweeper |
Bentley Academic |
Audio System Portable |
Plastic ID Cards |
Plastic Proximity Type RFID Cards |
ID Card Holder with Lanyard (two varieties) |
Printer Cartridge for Evolis Thermal Printer |
ID Card Printer |
86"Ultra HD Touch LED Panel |
Electrical Engineering |
Pyranometer |
CIDI |
ZW CAD Software |
Cradle Software |
ADAMS Software |
MXRoad STAAD Pro Stand Software |
CATIA Advance Software |
Midas Software |
Nastran Software |
8 GB DDR 4 RAM |
4 GB Graphics Card |
VI RAIL Software |
3D Printer |
ERDAS imagine Software |
Workstation |
Exam Office |
Mini Shredder Machine |
Document Shredder Machine |
CWN |
4 MP EXIR Bullet Network Camera |
4.0 MP CMOS Network Bullet Camera |
Biometric Registering 1000 Data |
Biometric Registering 3000 Data |
TPO |
Projector |
EPABX Office |
Telephone Exchange |
Engineering Cell |
Digital Camera |
Digital Micrometre 0-25 mm |
The 40 meter professional laser measure equipments |
The 80 meter professional laser measure equipments |
Digital Calliper |
Computer Engineering |
Server System Dell 740 |
Networking Computing Nodes |
Training Kit for IoT#01 |
Training Kit for IoT#02 |
Training Kit for IoT#03 |
Information Technology |
Desktop Computer |
All in One A4 Laser Printer |
All in One A4 Network Printer |
Flatbed Scanner |
DD3RAM 8GB |
Server RAM DDR3 128 G 3 |
Civil Engineering |
UV VIS Double Beam Spectrophotometer |
Flame photometer |
Water Analyzer |
Mechanical Engineering |
4GB DDR3 RAM |
2 GB Graphics Card |
Training Program organized in the Institute under Faculty Staff Development Programme: -
Allocation of Rs.4.50 Crore is for Soft Components (Faculty Staff Training, Student learning Activities, Institute reforms, Mentoring activities to Mentee Institute, Graduates employability-Finishing School, Start-up Cell, Industry Institute Interaction cell related activities, Research Development activities).
S. No | Type of the Programme Seminar/WS/Conf./STTP | Name of Programme | Organizing Department | During |
1. | Two Days Seminar | Mathematical in Wireless Networks | Electronics and Telecommunication Engineering | 27th Dec - 28thOctober 2017 |
2. | Workshop | Quest for Pinnacle of Human Growth | EED | 21. Feb 2018 |
3. | Workshop | Fundamentals of Computing | Computer Centre | 20-27 Feb 2018 |
4. | Induction Programme | Induction Program for first Year undergraduate Students | EE | 6-9 March 2018 |
5. | Induction Programme | Outcome based Accreditation on UG Programme | TEQIP (NBA Coordinator | 9-10 March 2018 |
6. | Short Term Course | STTP on Machine Learning | Information and Technology | 22-24 March 2018 |
7. | Short term Training Program | Technical Report Writing n Technical Report Writing and presentation Development using Latex | Electronics and Telecommunication Engineering | 23-24 March 2018 |
8. | Two Days Workshop | Scope and Effects or Renewable Energy Sources for Demand- Side Energy Management | Electrical Engineering | 24-25 March 2018 |
9. | Induction Programme | Financial & Motivation programme for Class III & IV Staff Member | TPO | 27-28 March 2018 |
10. | Two Days Workshop | Leasers and Optical Communication | Applied Physics | 9-10 April 2018 |
11. | Workshop | Recent Trends in VLSI Design | Electronics and Instrumentation | 09-13 April 2018 |
12. | Workshop | Role and Importance of mathematics in Industries | Department of Applied Mathematics and computational | 27-28 April 2018 |
13. | Workshop | Role and Importance of Mathematics in Industries | Applied Mathematics | 27-29 April 2018 |
14. | Workshop | Soil and Highway Material Testing | Civil Engineering & Applied Mechanics Department | 31st Aug. 2018 to 01.Sep. 2018 |
Hiring of Consultancy Services for GATE-2020
Work Order | Download File | PDF | 116KB |
Faculty and Staff attended Training / Workshop / Conference / Seminars:
Faculty Attending Seminar/Workshop/ Training Programme under TEQIP-III |
|||||||
S.NO | Name of Faculty | Name of Department | Name of Orgn. | Name of Event | Place | Paper Title/Attending | Date of attending |
1 | Dr. Preeti Trivedi | Electronics and Telecommunication Engg. | IEEE workshop | Workshop | IIT Bombay | Joint Telematic Group | 2-5th July 2017 |
2 | Ms. Jaya Dipti Lal | Electronics & Telecommunication Engg. | QIP short terms Course | One week QIP short terms Course | PDPM IIITDM, Jabalpur | Pattern Recognition and its applications | 12th- 16th October 2017 |
3 | Dr. J.T. Andreus | Applied Physics | Anna University Chennai | Chennai, Madras | R & D work at 3rd India International fest IISF-2017at IIT-M CSIR Lab | 13rd -16th Oct. 2017 | |
4 | Ms. Reena Soni | Pharmacy | Research Paper Presentation | International Workshop | IPS Indore | Global perspective on Multidisciplinary App. In Pharmacy science | 18 -19 Nov. 2017 |
5 | Mr. Lokesh Jain | Appl. Phy. & Optoelx. | International Workshop | International Workshop | IIT Indore | International Workshop on Advance Nanoscience and Engineering | 01 Dec. 2017 |
6 | Dr. Vipin K Kaushik | Appl. Phy. & Optoelx. | International Workshop | International Workshop | IIT Indore | International Workshop on Advance Nanoscience and Engineering | 01 Dec. 2017 |
7 | Dr. Manish Panchal | Electronics and Telecommunication | One Week Workshop | Workshop | Amity University Jaipur | Simulation for Realistic Network Simulator sim4 net 2017 | 4th to 8th Dec. 2017 |
8 | Dr. Anjana Jain | Electronics and Telecommunication Engg. | DST Workshop | UK-INDIA- DST Workshop | IIT Indore | 5G and beyond network | 5 Dec. 2017 |
9 | Dr. Pranabesh Ganai | Mechanical Engineering | ICIT-2017 Conference | Conference | Vedic Village Spa Resort Rajarhat Kolkata | Nonlinear Dynamic responses Of Hydrodynamic air foil journal bearings employing conventional and segmental micro-grooved surfaces | 06-09 Dec. 2017 |
10 | Dr Manoj Chauksey | Mechanical Engineering | Research Paper Presentation | National Symposium on Rotor Dynamics NSRD 2017 | Patna | (Modal analysis of rotor supported on Journal bearings using ANSYs Workbench) NSRD 2017 | 12-13th Dec. 2017 |
11 | Prof. S.M. Narulkar, | Civil Engineering | Paper Presentation | CTRG-2017 | Mumbai | Bus Passenger Number in CTRG-2017 | 18th -20th Dec. 2017 |
12 | Dr. S.K. Jain | Electronics and Telecommunication Engg. | GIAN Course | GIAN Course | IIT Roorkee | Advance Radar system Design & Signal Processing | 18th- 22 Dec. 2017 |
13 | Dr. Smita Verma | Applied Maths | GIAN Course | GIAN Course | IIT Indore | Generalized Iterative Methods for Nonlinear Differential Equations | 18- 22 Dec. 2017 |
14 | Dr. Preeti Trivedi | Electronics and Telecommunication Engg. | GIAN Course | GIAN Course | IIT Indore | Advanced Radar System Design and Signal Processing | 18- 22 Dec. 2017 |
15 | Prof. G.D. Thakar | IPE Department | Paper Presentation | 4th International Conference | SUNIT Surat | A Study of association lean Manufacturing Implementation and Safety in a Pump Manufacturing Company A Cast Study | 21th - 23rd Dec. 2017 |
16 | Prof. R.C. Gupta | IPE Department | Paper Presentation | 4th International Conference | SUNIT Surat | A Study of association lean Manufacturing Implementation and Safety in a Pump Manufacturing Company A Cast Study | 21th - 23rd Dec. 2017 |
17 | Dr. A Dalpati | IPE Department | Paper Presentation | 4th International Conference | SUNIT Surat | Productivity Study of Engine Assembly Line Using Most | 21th - 23rd Dec. 2017 |
18 | Mr. Saurabh Maru | Pharmacy | Paper Presentation | Indian Pharmaceutical Congress | Chitkara University Raipur Chandigarh | 69th Indian Pharmaceutical Congress 2017 | 22nd- 24th Dec. 2017 |
19 | Mrs. Gauri Gupta | Biomedical Engineering | Course | GIAN Course | NIT Rourkela | Innovative Principles of Gait Training Neuroplasticity Principles Biomechanics and computational Methods | 26th to 30 Dec. 2017 |
20 | Mrs. Anju Lata Yadav | Electronics and Telecommunication Engg. | Short term course | Short term course | IIT Hyderabad | Open Prototyping methodologies for 5G System | 26-30 Dec. 2017 |
21 | Dr. Anurag Shrivastava | Electronics and Telecommunication Engg. | Short term course | Short term course | IIT Hyderabad | Open Prototyping methodologies for 5G System | 26-30 Dec.2017 |
22 | Dr. Rachna Navalakhe | Applied Mathematics & Computational Science | GIAN Course | GIAN Course | IIT Indore | Theory & Application of Wavelets & Frame lets | 28 Dec. 2017 To 4th Jan. 2018 |
23 | Mr. Vinay Manurkar | Biomedical Engineering | GIAN Course | GIAN Course | IIT Indore | Theory & Application of Wavelets & Frame lets | 28 Dec. 2017 To 4th Jan. 2018 |
24 | Dr. Vibha Bhatnagar | Biomedical Engineering | GIAN Course | GIAN Course | IIT Indore | Theory & Application of Wavelets & Frame lets | 28 Dec. 2017 To 4th Jan. 2018 |
25 | Mr. Adiya Nalwaya | E & TC | Workshop | attend one day workshop | IIT Indore | 5G and beyond wireless Network | 05-Jan-18 |
26 | Mrs. Ranu sharma | Applied Maths | FDP Programme | FDP Programme | Govt. Holder Science college Indore | Optimization tech. theory& Practical | 12- 17 - Jan 2018 |
27 | Mrs. Preeti Sengar | Applied Maths | FDP Programme | FDP Programme | Govt. Holder Science college Indore | Optimization tech. theory& Practical | 12- 17 - Jan 2018 |
28 | Prof. J.T.Andrews | Applied Physics | one week training programme | Training Programme | Nagpur | Patent Writing and Claims Writing | 15-19 Jan 2018 and 5-10 Feb 2018 |
29 | Mrs. Avni Majawadia | Biomedical Engineering | GIAN Course | GIAN Course | CoEP Pune | GIAN course Application of Image processing for Industry and research | 15-19 Jan 2018 |
30 | Dr. S. Bhongade | Electrical Engineering | Paper Presentation | IEEE Sponsored | Vidhya Petham University Bangalore | Application of SMES unit to Regulate system Frequency In an Inter Connected Power System | 18 -20 Jan 2018 |
31 | Dr. B.K. Tiwari | Library | National Conference | IISER Bhopal | National Conference on Role of Aca dermic Libraries for Excels. Research | 18th- 20th Jan . 2018 | |
32 | Mrs. Urmila Raghuvanshi | Applied Chemistry | Paper Presentation | 22nd CRSI National Symposium in Chemistry | Pt. Rahvishankar Shukla University Raipur | In silicon design of novel NNRTIs Via Molecular docking studies on (Acylthiocar bamtes) ATC derivatives | 2nd - 4th Feb. 2018 |
33 | Dr. S.K. Jain | Electronics and Telecommunication Engg. | Course | Course | ATMS Pune | Design of Wearable Antenna for Various Application | 5 - 7 th Feb. 2018 |
34 | Mr. Sukhlal Sisodiya | Electrical | Paper Presentation | Training Programme | SSN College Chennai | Demand side resource for electrical Energy | 5- 9th Feb. 2018 |
35 | Mr. Gaurav Jain | Pharmacy | Paper Presentation | Training Programme | RGPU Bhopal | MP PRIDE -2018 | 16.Feb.2018 |
36 | Dr. Nitish Gupta | Applied chemistry | IIT Indore | Workshop | Indore | Biological treatment of metals and metalloids laden wastewater: Microbiology Process technology & Resource recovery | 5th -10th March 2018 |
37 | Devendra Dohare | Civil Engineering | IIT Indore | Workshop | Indore | One week Gain Course | 5th March to 9th May 2018 |
38 | Dr. M.D. Dandekar | IPE Department | RGNIPM Nagpur | Training Programme | RGNIPM, Nagpur, Maharashtra | Filling procedure of IP Patents trademark, copyright design GI | 19-23 March 2018 |
39 | Dr. Suresh Kumar Paswan | Pharmacy | RGNIPM Nagpur | Training Programme | RGNIPM, Nagpur, Maharashtra | Filling procedure of IP Patents trademark, copyright design GI | 19-24 March 2018 |
40 | Ms. Saksha Shinde | Biomedical Engineering | IIT Bombay | Training Programme | IIT Bombay | Medical Image Computing | 23 -27 March 2018 |
41 | Ms. Neha Sharma | IT Department | DAVV Indore | One day programme | DAVV Indore | Algorithm Design/ Programme | 14th- 15th April 2018 |
42 | Ms. Jyoti Gautam Tiwari | Computer Engineering Department | SCS & IT DAVV | Two day workshop | SCS & IT DAVV | Algorithm Design & Program optimization | 14th -15th April 2018 |
43 | Mr. SwarnimSoni | Computer Engineering Department | DAVV Indore | Workshop | SCS IT DAVV Indore | Algorithm Design & Program optimization Techniques | 14-15 April 2018 |
44 | Ms. Priyanka Bamne | IT Department | IT DAVV Indore | Workshop | IT DAVV Indore | Algorithm Design & Program optimization Techniques | 14-15 April 2018 |
45 | Mr. Pawan Makhija | IT Department | SCS DAVV Indore | Workshop | IT DAVV Indore | Algorithm Design and Programme Optimization Techniques | 14 -15th April 2018 |
46 | Mr. JitendraParmar | IT Department | IIT Patna | Training Programme | IIT Patna | Cyber Security Trends and Technologies | 4-18 May 2018 |
47 | Mr. Praveen goyal | IT Department | IIT Patna | Training Programme | IIT Patna | Cyber Security Trends and Technologies | 4-18 May 2018 |
48 | Prof. K.K. Sharma | IT Department | IIT Kharagpur | Training Programme | IIT Kharagpur | Evolution of Wireless Communication towards 5G GIAN Services | 07-17 May 2018 |
49 | Dr. S.K. Jain | Electronics and Telecommunication Engg. | Workshop | Workshop | IIT Kharagpur | Evolution of Wireless Communication towards 5G GIAN Services | 12- 17th May 2018 |
50 | Ms. Neha Sharma | IT Department | RGPV Bhopal | One week Programme | RGPV Bhopal | Data Analysis and Machine Learning Using Python/R | 14th-18th May 2018 |
51 | Dr. H.K. Mahiyar | Civil Engineering | IIM Udaipur | Training Programme | IIM Udaipur | Professional Training Programme | 14th -18th May 2018 |
52 | Mr. Pawan Makhija | IT Department | IIT Bombay | Workshop | Bombay | Mentoring Educators in educational Technology | 17 May 2018 to 27 th June 2018 |
53 | Dr. G. S. Gamad | Electronics and Instrumentation | IIM Kahipur | Training Programme | IIM Kashipur | Professional Training Programme | 21th-25th May 2018 |
54 | Mr. Neeraj Jain | IPE Department | IIT Roorkee | workshop | Roorkee | STC "Multi variable data Analysis | 28 May 2018 to 1st June 2018 |
55 | Mr. LalitPurohit | IT Department | IIT Roorkee | QIP short term course | IIT Roorkee | Developments and Challenges in software development Practices and Technologies Needed for Digital India Programme | 28 May 2018 to 1st June 2018 |
56 | Dr. Satyendra Singh Chouhan | IT Department | IIT Roorkee | QIP short term course | IIT Roorkee | Developments and Challenges in software development Practices and Technologies Needed for Digital India Programme | 28 May 2018 to 1st June 2018 |
57 | Ms. Sruthi K.K. | IT Department | RGPV Bhopal | Workshop | Bhopal | A Approach Towards Data Science and All | 29 May 2018 to 02 June 2018 |
58 | Shri D.S. Ajnar | Electronics And Instrumentation Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
59 | Shri Amit Naik | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
60 | Dr. Mrs. Anjulata Yadav | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
61 | Dr. Mrs. Anuradha Purohit | Comp. Tech. & Application | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
62 | Dr. Arun Parakh | Electrical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
63 | Shri Anurag Shrivastava | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
64 | Shri Atul Modi | Industrial Production Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
65 | Dr. Basant Agrawal | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
66 | Dr. Sandeep Bhongade | Electrical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
67 | Dr. Bhupendra More | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
68 | Dr. B. R. Rawal | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
69 | Shri Devendra Dohare | Civil Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
70 | Shri Dinesh Kumar Pasi | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
71 | Mr. Rohit Kumar Tiwari | Information Technology | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
72 | Dr. Hemant.Kumar. Mahiyar | Civil Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
73 | Shri Fakhruddin. Ujjainwala | Industrial Production Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
74 | Ms. Gauri Gupta | Bio Medical Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
75 | Shri Girish G.Soni | Applied Physics Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
76 | Dr. Leeladhar Malviya | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
77 | Ms. Jaya Dipti Lal | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
78 | Mr. Rohit Arora | Industrial Production Engineering | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
79 | Shri Manjeet K.Soni | Information Technology | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
80 | Mr. Nishant Singh | Biomedical Engineering | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
81 | Shri. M.D. Mahajan | Industrial Production Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
82 | Shri Manish Panchal | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
83 | Shri M.P.S.Chawla | Electrical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
84 | Shri Mukul Shukla | Information Technology | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
85 | Dr. Nitish Gupta | Applied Chemistry Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
86 | Dr.Neeraj Ku. Jain | Humanities Department | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
87 | Ms. Nidhi Oswal | Applied Physics Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
88 | Mr. S. Balaji | Applied Mathematics | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
89 | Shri Rajesh Dhakad | Computer Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
90 | Shri Rajesh Khatri | Electronics And Instrumentation Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
91 | Dr. Rakesh Khare | Civil Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
92 | Shri Ravindra SinghMandloi | Electrical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
93 | Ram Singar Yadav | Industrial Production Engineering | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
94 | Shri Ram.C.Gurjar | Electronics And Instrumentation Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
95 | Dr. Purushottam Gangsar | Mechanical Engg Dept | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
96 | Shri Sachin Balsara | Industrial Production Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
97 | Dr. Sunil Ajmera | Civil Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
98 | Dr. Satish Kumar Jain | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
99 | Dr. Rachna Navalakhe | Applied Mathematics Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
100 | Dr. Shekhar Sharma | Electronics And Telecommunication Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
101 | Mrs. Mayura Kemkar | Humanities | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
102 | Dr. Shailendra Sharma | Electrical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
103 | Shri Sukhlal Sisodia | Electrical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
104 | Ms. Swati Chaugaonkar | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
105 | Dr. Abhinav Varshney | Mechanical Engg Dept | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
106 | Shri Vinod Pare | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
107 | Smt. Vibha Bhatnagar | Bio Medical Engg. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
108 | Dr. (Ms.) Smita Verma | Applied Mathematics Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
109 | Shri Vinod Parashar | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
110 | Shri Shailendra Purohit | Central Workshop | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
111 | Shri Pranabesh Ganai | Mechanical Engg. Deptt. | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
112 | Shri Sukhlal Mujalda | Central Workshop | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
113 | Dr. Nitin Sapre | Chemistry | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
114 | Mr. Sudhanshu Dixit | Civil Engineering | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
115 | Mr. Kanhaya K. Yadav | Civil Engineering | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
116 | Ms. Tarni Joshi | Electronics and Instrumentation Engineering | IIT Madras | Training Programme | IIT Madras | Summer Training Programme on Active Learning | 4th -8th June 2018 |
