Biomedical Instrumentation Lab
Laboratories Conducted
- Therapeutic Instruments.
- Monitoring Recording and Diagnostic Instruments.
- Medical Laboratory Instruments.
- Telemedicine
| S.No. | List of Major Equipments/Instruments | Qty . |
| 1 | Respiration rate & Heart rate Monitor | 02 |
| 2 | Electromyography Trainer With simulator | 02 |
| 3 | Ultrasound therapy trainer model | 01 |
| 4 | Blood pressure measurement | 01 |
| 5 | Digital Spirometer | 01 |
| 6 | ECG, EEG Trainer & Simulators | 02 |
| 7 | Myograph trainer | 02 |
| 8 | Phonocardiograph | 01 |
| 9 | Pulse oximeter | 01 |
| 10 | Ultrasound defibrillator with dummy patient | 01 |
| 11 | Biomedical Instrumentation trainer | 01 |
| 12 | Heart Defibrillator | 01 |
| 13 | Anesthesia Trainer | 01 |
| 14 | LAN Trainer | 01 |
Medical Signal and Image Processing Laboratory
Laboratories Conducted
- Biomedical Signal Processing
- Medical Image Processing
- Human Physiology and Anatomy
| S. No. | List of Major Equipments/Instruments | Qty . |
| 1 | Chart of physiological systems | 22 |
| 2 | X ray Machine DEMO type | 01 |
| 3 | Ultrasound Therapy Trainer | 01 |
| 4 | Ultrasound Machine | 01 |
Computational and Simulation Lab
Laboratories Conducted
- Modelling and Simulation of physiological systems.
- Programming tools and techniques.
- Hospital Management and Information System.
- Bioinformatics
- Biomechanics
| S.No. | List of Major Equipments/Instruments | Qty . |
| 1. | Robotic Arm | 01 |
| 2. | Computer | 17 |
| 3. | Matlab | 01 |
| 4. | Hyper Mesh | 01 |
| 5. | Biopac | 01 |
Electronics Hardware Lab
Laboratories Conducted
- Microprocessor and Microcontroller
- Analog Electronics.
- Bioelectricity and sensors.
| S.No. | List of Major Equipments/Instruments | Qty . |
| 1. | Sensor Kit Xpo Mit | 02 |
| 2. | Strain Gauge, Piezo Resistive Transducer | 02 |
| 3. | P To I Converter | 02 |
| 4. | Piezo Electrical Transducer For Impact, Force/Weight | 02 |
| 5. | Piezo Electric Transducer For Angular Measurement | 02 |
| 6. | Humidity Measurement By Polymer Sensor | 02 |
| 7. | LVDT | 02 |
| 8. | Speed & Sound Transducer | 02 |
| 9. | Ultrasound transducer for Distance Measurement | 02 |
| 10. | Temperature, Pressure Sensors & Transducers | 02 |
| 11. | Optical Transducer, Photo Conductor And Photo Transmitter | 02 |
| 12. | Electronic Work Bench | 02 |
| 13. | Nvis Bjt Amplifire | 02 |
| 14. | Nvis Power Diff. | 02 |
| 15. | Operational Amplifier | 02 |
| 16. | Digital Storage Oscilloscope | 02 |
| 17. | Spectrum Analyser | 01 |
| 18. | Microscope | 01 |
| 19. | Strain Gauge Trainer | 02 |
| 20. | LVDT Trainer | 01 |
| 21. | Microcontroller 8051 Kits | 08 |
| 22. | Pressure Transducer | 01 |
| 23. | 8085 Microprocessor Trainer kits | 08 |
| 24. | Arduino Board & Interfacing Sensors | 04 |
- Dispensary
- Departmental Library


