| S. NO. | ACADEMIC YEAR | YEAR | LESSON PLAN |
| 1 | 2024-25 | II YEAR | SEM "A": < View > SEM "B": <View > |
| 2 |
III YEAR | ||
| 3 | IV YEAR | ||
| 4 | M. TECH. | POWER ELECTRONICS: < VIEW> POWER SYSTEMS & CONTROL : < VIEW> |
|
| S. NO. | ACADEMIC YEAR | YEAR | LESSON PLAN |
| 1 | 2023-24 | II YEAR | SEM "A": < View > SEM "B": <View > |
| 2 |
III YEAR | ||
| 3 | IV YEAR | ||
| 4 | M. TECH. | POWER ELECTRONICS: < VIEW> POWER SYSTEMS & CONTROL : < VIEW> |
|
| S. NO. | ACADEMIC YEAR | YEAR | LESSON PLAN |
| 1 | 2022-23 | II YEAR | SEM "A": <View> SEM "B": <View> |
| 2 |
III YEAR | ||
| 3 | IV YEAR | ||
| 4 | M. TECH. | POWER ELECTRONICS: < VIEW> POWER SYSTEMS & CONTROL : < VIEW> |


