S. No | Year | List |
1 | 2024-25 | <VIEW> |
2 | 2023-24 | <VIEW> |
3 | 2022-23 | <VIEW> |
4 | 2021-22 | <VIEW> |
5 | 2020-21 | <VIEW> |
Mentor Allotment List
S. No | YEAR | LIST |
1 | 2024-2025 | <LIST> |
2 | 2023-2024 | <LIST> |
3 | 2022-2023 | <LIST> |
4 | 2021-2022 | <LIST> |
5 | 2020-2021 | <LIST> |
6 | 2019-2020 | <LIST> |
Thesis Progres Report & Examination Comittee (TPREC)
S. No | Batch | Order |
1. | 2024-25 | <VIEW TPREC> |
2. | 2023-24 | <VIEW TPREC> |
3. | 2022-23 | <VIEW TPREC> |
4. | 2021-22 | <VIEW TPREC> |
DPRC Commitee
S. No | Year | Order |
1 | 2024-25 | < VIEW DPRC> |
2 | 2023-24 | <VIEW DPRC> |
3 | 2022-23 | <VIEW DPRC> |
4 | 2021-22 | <VIEW DPRC> |