Title | Download Syllabus |
Syllabus |
|
B.Tech. /B.Pharm. Syllabus | |
Title | Download Syllabus |
B.Tech. I Year (Common for all Branches) 2025-2026 | Download File |
B.Tech. I Year (Common for all Branches) 2024-2025 | Download File |
B.Tech. I Year (Common for all Branches) 2023-2024 | Download File |
B.Tech. I Year(Common for all Branches)2022-2023 | Download File |
B.Tech. I Year(Common for all Branches)2021-2022 | Download File |
B.Tech. I Year(Common for all Branches)2020-2021 | Download File |
B.Tech. I Year(Common for all Branches)2019-2020 | Download File |
B.Tech. I Year(Common for all Branches)2018-2019 | Download File |
B.Tech. II year 2025-2026 | Download File |
B.Tech. II year 2024-2025 | Download File |
B.Tech. II year 2023-2024 | Download File |
B.Tech. II year 2022-2023 | Download File |
B.Tech. II Year 2021-2022 | Download File |
B.Pharma I Year 2025-2026 | Download File |
B.Pharma I Year 2024-2025 | Download File |
B.Pharma I Year 2023-2024 | Download File |
B.Pharma I Year 2022-2023 | Download File |
M.Sc./MCA/MBA/M.Tech. Syllabus | |
Title | Download Syllabus |
M.Sc. Applied Mathematics 2024-2025 | Download File |
M.Sc. Applied Mathematics 2023-2024 | Download File |
M.Sc. Applied Mathematics 2022-2023 | Download File |
M.Sc. Applied Mathematics 2021-2022 | Download File |
M.Sc. Applied Mathematics 2020-2021 | Download File |
M.Sc. Applied Mathematics 2019-2020 | Download File |
M.Sc. Applied Mathematics 2018-2019 | Download File |
MCA I Year 2025-2026 | Download File |
MCA I Year 2024-2025 | Download File |
MCA I Year 2023-2024 | Download File |
MCA I Year 2022-2023 | Download File |
MBA I Year 2025-2026 | Download File |
MBA I Year 2024-2025 | Download File |
MBA I Year 2023-2024 | Download File |
MBA I Year 2022-2023 | Download File |
M.Tech. 2025-26 | Download File |
M.Tech. 2024-2025 | Download File |
M.TECH. 2023-2024 | Download File |
M.TECH. 2022-2023 | Download File |
MCA/MBA/M.Tech. 2021-2022 | Download File |
MCA/MBA/M.Tech.2020-2021 | Download File |
The department has three Teaching and Research Development wings (TRD wings), where the first wing focuses on developments in teaching like real life applications of each and every concepts of mathematics and use of software to solve the complex and advance level problems. The second wing focuses on research in pure mathematics and third wing focuses on research in applied mathematics and publishing many research papers in reputed publishers like IEEE, Elsevier, Springer, Etc. Many U.G. and P.G. students are involved in the research wings and working in the interesting research problems.
Research Project
1. PI: Dr. Sarla Chouhan
Co-PI : Dr. Ramakant Bhardwaj
Title: Analytic Study of COVID-19 Through Mathematical Modelling for M.P.
Funding Agency : MPCST, Bhopal(M.P.), India
Duration : 2 years
Current Status: Completed
Research Project Approved Letter_Dr. Saral Chouhan <View>
2. PI: Dr. Rachna Navalakhe
Title: Prediction of various health diseases in rural area of Madhya Pradesh using Fuzzy Logic based Medical Expert System
Funding Agency : MPCST, Bhopal(M.P.), India
Duration : 2 years
Current Status: Going on
Research Project Approved Letter_Dr. Rachna Navalakhe <View>
Research Project
1. PI: Dr. Sarla Chouhan
Co-PI : Dr. Ramakant Bhardwaj
Title: Analytic Study of COVID-19 Through Mathematical Modelling for M.P.
Funding Agency : MPCST, Bhopal(M.P.), India
Duration : 2 years
Current Status: Completed
Research Project Approved Letter_Dr. Saral Chouhan <View>
2. PI: Dr. Rachna Navalakhe
Title: Prediction of various health diseases in rural area of Madhya Pradesh using Fuzzy Logic based Medical Expert System
Funding Agency : MPCST, Bhopal(M.P.), India
Duration : 2 years
Current Status: Going on
Research Project Approved Letter_Dr. Rachna Navalakhe <View>