Charges of Analysis approved by the Institute using UV-Vis Spectrophotometer:
Charges of testing of Samples approved by the Institute using FTIR Spectrophotometer:
2019-2020
S.No. | Agency/ Firm | Descriptons | Amount (Rs.) |
1 | National Institute of Pharmaceutical Education and Research, Mohali | Spray drying of six samples | 12213 |
2 | Komal Tikariya, Shri vivekanand college of pharmacy | DSC analysis of 4 samples | 2714 |
3 | Rajnandani Patidar, Shri vivekanand college of pharmacy | DSC analysis of 3 samples | 2036 |
4 | Kriti Nutrients Pvt. Ltd. | FTIR Analysis | 15000 |
Total | 31963 |
Testing/Consultancy in last 3 years <View>