| S.NO. | DEPARTMENT | FEEDBACK |
| 1 | Biomedical Engineering | <View> |
| 2 | Civil Engineering & Applied Mechanics | <View> |
| 3 | Computer Engineering | <View> |
| 4 | Computer Technology and Applications | <View> |
| 5 | Electrical Engineering | <View> |
| 6 | Electronics and Instrumentation Engineering | <View> |
| 7 | Electronics and Telecommunication Engineering | <View> |
| 8 | Industrial and Production Engineering | <View> |
| 9 | Information Technology | <View> |
| 10 | Management Studies (MBA) | <View> |
| 11 | Mechanical Engineering | <View> |
| 12 | Pharmacy | <View> |
| 13 | Department of Chemistry | <View> |
| 14 | Applied Mathematics and Computational Sciences | <View> |
| 15 | Applied Physics and Optoelectronics | <View> |
Feedback
FEEDBACK DEPARTMENT WISE


