|
SESSION 2025-26
|
||||
| YEAR | UG CLASS TIME TABLE (B.TECH) | |||
| SEM A | SEM B | |||
| REGULAR | REMEDIAL | REGULAR | REMEDIAL | |
| 1ST YEAR | DOWNLOAD |PDF| | ------- | ------- | ------- |
| 2ND YEAR | DOWNLOAD |PDF| | ------- | ------- | ------- |
| 3RD YEAR | DOWNLOAD |PDF| | ------- | ------- | ------- |
| 4TH YEAR | DOWNLOAD |PDF| | ------- | ------- | ------- |
| BRANCH | PG CLASS TIME TABLE (M.TECH) | |||
| STRUCTURAL ENGG. | DOWNLOAD |PDF| | ------ | ------ | ------ |
| TRANSPORTATION ENGG | DOWNLOAD |PDF| | ------ | ------ | ------ |
| ENVIRONMENTAL ENGG. | DOWNLOAD |PDF| | ------ | ------ | ------ |
| WATER RESOURCES AND ENVIRONMENTAL ENGG. |
------ | ------ | ------ | ------ |
|
SESSION 2024-25
|
||||
| YEAR | UG CLASS TIME TABLE (B.TECH) | |||
| SEM A | SEM B | |||
| REGULAR | REMEDIAL | REGULAR | REMEDIAL | |
| 1ST YEAR | DOWNLOAD |PDF| | ------- | DOWNLOAD |PDF| | ------- |
| 2ND YEAR | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| |
| 3RD YEAR | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| |
| 4TH YEAR | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| |
| BRANCH | PG CLASS TIME TABLE (M.TECH) | |||
| STRUCTURAL ENGG. | DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |
| TRANSPORTATION ENGG | DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |
| ENVIRONMENTAL ENGG. | DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |
| WATER RESOURCES AND ENVIRONMENTAL ENGG. |
------ | ------ | ------ | ------ |
| SESSION 2024-25 | ||||
| MID SEMESTER TIME TABLE | ||||
| SEM A | SEM B | |||
| MST I | MST II | MST I | MST II | |
| B.TECH | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| |
| M.TECH | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| | DOWNLOAD |PDF| |
|
SESSION 2023-24
|
||||
| YEAR | UG CLASS TIME TABLE (B.TECH) | |||
| SEM A | SEM B | |||
| REGULAR | REMEDIAL | REGULAR | REMEDIAL | |
| 1ST YEAR | DOWNLOAD |PDF| | ------- | DOWNLOAD |PDF| | ------- |
| 2ND YEAR | DOWNLOAD |PDF| | ------- | DOWNLOAD |PDF| | ------- |
| 3RD YEAR | DOWNLOAD |PDF| | ------- | DOWNLOAD |PDF| | ------- |
| 4TH YEAR | DOWNLOAD |PDF| | ------- | DOWNLOAD |PDF| | ------- |
| BRANCH | PG CLASS TIME TABLE (M.TECH) | |||
| STRUCTURAL ENGG. | DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |
| TRANSPORTATION ENGG | DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |
| ENVIRONMENTAL ENGG. | DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |
| WATER RESOURCES AND ENVIRONMENTAL ENGG. |
DOWNLOAD |PDF| | ------ | DOWNLOAD |PDF| | ------ |


