Testing and Consultancy

Sr. No. Name of Party Amount Name of Faculty Date TC No.
1 IVRCL Infra & Project Ltd., Indore 62,696/- SBA/KUG/UBC 27-02-2009 C-1403
2 M/s. Agrawal Bros, EE IDA, Indore 35,296/- RKK/KUG 06-04-2009 C-1539
3 Prachi Infrastructure Pvt. Ltd., 27,575/- VR/RKK 25-04-2009 C-1560
4 IVRCL Infra GOI Project Barwani 26,472/- SMN/VR/KUG 13-05-2009 C-1583
5 EE, Narmada Vikas Dn. No. 24, Khargone 33,582/- MVT/SBA/HKM 20-05-2009 TC-1586
6 Rajdeep Buildcon Pvt. Ltd., Indore 11,030/- VR/UBC 20-05-2009 TC-1589
7 Kaware & Jawade Project Pvt. Ltd., Indore 92,209/- RKS/HKM/SKA 24-06-2009 TC-1629
8 EE PWD Burhanpur 27,575/- MVT/HSG/RKK 08-07-2009 C-1646
9 SE Circle No. 9 Thikri 25,369/- KUG/UBC 31-08-2009 C-1709
10 Asstt Engineer, CPWD, Indore 43,017/- HKM/SKA 31-08-2009 C-1715
11 Project Manager UDAY Project IMC IND 55,150/- RKK/UBC/KUG/MKL 01-09-2009 C-1725
12 EE Nagar Palika Nigam, Dewas 33,090/- RKK/MKL 08-12-2009 C-2109
13 EE NPN Dewas 75,000/- RKK/MKL/UBC/KUG 17-12-2009 C-2123
14 Project Manager, PIU Indore 50,000/-   01-02-2010 C-2263
15 INDO-Germen Tool Room, Indore 66,180/- VR/RKK/MKL 11-03-2010 C-2426
16 Gayatri BCBPPL (TV) 1,10,300/- KUG/SBA/MKL 11-03-2010 C-2458
17 M/s. IVRCL Infra. Pvt. Ltd., Barwani 1,35,405/- UBC/VR/MKL/RKK 18-03-2010 C-2488
18 Manager Indo Germen tool room, Indore 66,180/- VR-RKK-MKL 11-03-2010 C-2576
19 Chief Municipal Officer, Mandsaur 26,693/- RKS/VR/MKL/RKK 27-04-2010 C-2587
20 EE PHE Div. Jhabua 55,150/- RKS/SMN/SBA 26-05-2010 TC-2615
21 IVRCL Infra. Gujral Follwar Ltd., 1,44,078/- KUG/UBC/VR/RKK/MKL 20-07-2010 C-2687
22 Dy. Project Manager, PIU Indore 27,575/- RKK/RBC 10-08-2010 TC-2620
23 SDO PWD Sub Div. No.1, Indore 27,575/- MVT/HSG 09-09-2010 TC-2653
24 Shail Edu. & Welfare Society, Indore 50,000/- HKM/SBA/SKA 22-09-2010 TC-2663
25 EE PHE Quality Control, Sardarpur 2,42,660/- MKL/RKK/DJK/UBC/KUG/DD 06-10-2010 TC-2720
26 Sr. Resident Engg. UP Jal Nigam Mumbai 99,270/- RKK/MKL/KUG/UBC 12-10-2010 C-2733
27 Airport Authority of India, Indore 33,090/- HKM/SMN/SKA 08-12-2010 TC-2848
28 Siddhi Vinayak Developers, Indore 92,652/- UBC/HKM/KUG/MVT/SBA/MKL/ HSG/SKA/RKS/UBC/SKS/DJK 21-12-2010 C-2918
29 Prakash Asphalt Engg. & Tool highway Indore 27,575/- MVT/HSG 23-12-2010 TC-2928
30 EE IDA, Indore 34,744/- MVT/HSG 29-01-2011 TC-2980
31 EE MP Housing Board Div. Ujjain 34,008/- HKM 01-02-2011 TC-2989
32 Path India Ltd., Mhow 27,575/- MVT/HSG 23-02-2011 C-2997
33 EE IDA, Indore 49,635/- RKK/MKL 17-03-2011 C-3254
34 Chief Municipal Officer NP Mandsaur 2,17,291/- UBC/VR/KUG/MKL/RKK 29-03-2011 TC-3541
35 Sudhav Engg. Ltd. Ahmedabad 92,652/- RKS/VR/HKM 01-04-2011 C-3544
36 Proj. Director, NHAI, PIU Guna MP 55,515/- UBC/KUG 04-05-2011 C-3601
37 EE ND Div. No. 12 Rajpur 26,472/- RKS/UBC/SMN 24-06-2011 TC-3633
38 EE Water Resources Div. Neemuch 1,06,991/- RKS/SMN/SBA 15-06-2011 TC-3640
39 EE ND Div. No. 12 Raipur 56,529/- UBC/KUG/RKK/MKL 24-06-2011 TC-3643
40 Airport Authority Indore 95,000/- DJK/RKS 11-05-2011 TC-3670
41 EE PHE Div. Ratlam 99,270/- RKS/SMN/SBA 01-08-2011 TC-3679
42 Dewas Vikas Pradhikaran, Dewas 35,360/- MVT/HSG 12-08-2011 C-3691
43 M/s. Sun Grace Engg. Pune 1,25,000/- KUG/UBC/MKL 29-09-2011 C-3725
44 EE Ujjain Vikas Pradhikaran, Ujjain 44,120/- VR/UBC 13-10-2011 C-3745
45 EE Narmada Div. No. 20 Mandleshwar 34,193/- DD/SKA/MKL/SBA 18-10-2011 C-3747
46 EE IDA, Indore 49,635/- MVT/HSG 31-10-2011 C-3766
47 CMO Nagar Palika Sendhwa 2,63,065/- RKK/MKL/KUG/UBC/VR 11-11-2011 C-3790
48 EE RABS Div. No. 2 Gotegaon Narsinghpur 1,05,006/- RKS/SMN/SBA 07-12-2011 TC-3863
49 D.G.M. MPRRDC, Indore 27,575/- HSG 13-12-2011 TC-3871
50 Megha Engg. Inf. Ltd, Khargone 31,987/- HKM/SKA 22-12-2011 TC-3922
51 Proj. Engg. Implementation Unit PWD Ind 26,472/- RKS/UBC/SKS 23-12-2011 TC-3924
52 EE PHED Ratlam 99,270/- RKS/SMN/SBA 17-01-2012 C-4019
53 AGM Ahilya Bhai Holkar 30,884/- MKL/RKK 11-01-2012 C-4074
54 EE PWD Div. No. 1, Indore 46,326/- MVT/HSG 23-02-2012 TC-4364
55 EE Housing Board, Indore 27,575/- MVT/HSG 29-02-2012 C-4424
56 CMO Nagar Palika Alirajpur 25,000/- UBC 16-03-2012 C-4583
57 Shri Shastri Construction . Indore 99,270/- RKK/MKL//KUG 24-03-2012 C-4585
59 EEWR Dewas 33,090/- SKS 28-03-12 TC-4597
60 CMO nagar palik dhar pitampur 51,686/- UBC 18-05-12 C-4659
61 61godwana Egrs Ltd Indore Camp 90,450/- UBC/VR 04-06-12 C-4678
62 EEProject Admn No 2 Phed Bhopal 38,764 DJK/DD 06-07-12 C-4714
63 EE Rajdhani Phed Bhopal 45,225/- UBC/VR 25-08-12 C-4758
64 Chief Executive Officer Dewas 25,000/- MVT/HSG 17-09-12 TC-4825
65 Entertainment World Dewas Treasure Town 51,686/- UBC/VR 15-10-12 C-4865
66 Project Manager Piu Indore 25,843/- KUG/MKL 04-12-12 C-4994
67 M/S Rajddep Buildcon Pvt Ltd 58,146/- VR/HKM/MVT/SMN/ RKK 24-01-13 TC-5196
68 Ee Md Divison 32 Barwaha 80,630/- RKS/SMN/SBA 08-02-13 T-5261
69 M/S Pd Agrawal Infrastructure 27,135/- MVT/SKA/DD 19-03-13 TC-5686
70 City Engg Water Sewarage 64,607/- MKL/RKK 18-04-13 C-5790
71 PIU Project Manager Indore 51,686/- RKK/UBC 28-05-13 C-5831
72 Tacon Infrastructure Pvt Lid 25,843/- RKK/MKL 05-07-13 TC-5887
73 G.M.Mp Rrda Piu Dhar 54,593/- HKM/SBA 08-08-13 T-5924
74 Runway Infrastructure Guna 48,604/- MVT/HSG 24-09-13 C-6015
75 Nagar Palika Parishad Vyavra 54,270/- MVT/HSG 17-10-13 TC-6116
76 Karyalay Nagar Palika Parishad Betma 54,230/- MVT/HSG 11-11-13 C-6249
77 Seeta Home 71,843/- MVT/HSG 11-12-13 C-6307
78 Mhaprabandhak MP 27,135/- DJK/RKS 23-01-14 T-6479
79 M/S YFC 36,000/- UBS /MKS 27-01-14 C-6542
80 MP Gram Sadak Ujjain 42,000/- RKS/DJK 05-02-14 T-6539
81 Enviro Control Associate 43,000/- HKM/SKA 07-05-14 TC-7009
83 M/S Apicom Aquatic Pump Industry Indore 1,55,057/- RKK/MKL 24-06-14 C-7040
84 MP RRDA Sehore 80,000/- HSG 16-07-14 T-7090
85 EE Water Resource Subri Barwani 1,77,000/- RKS/SBA/SMN 23-08-14 TC-7117
86 IDA Indore 29,000/- SKS 22-09-14 C-7151
87 MP RRDA Ratlam 39,000/- DD/SKA 07-10-14 T-7216
88 Enviro Contract Indore 49,000/- HKM/RKS 18-11-14 7409
89 Nirman Engg Bhopal 57,500/- UBC 05-12-14 7587
90 Apron Lab 34,888/- MVT/HSG 15-01-15 7775
91 IMC Indore 21,708/- SKS 05-02-15 7894