Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration (Years) |
Year of award or sanction | Amount in INR. |
Dr. M L Jain | FIST Program to Strengthen the research facilities in the College | DST | 5 | 2018 | 7800000 |
Dr. M. L. Jain | Scheme of Samriddhi | AICTE | 2018 | 1340000 | |
Dr. B.R. Rawal | Modernization and removal of obsolescnce | AICTE | 2 | 2019 | 1608000 |
Dr. Purushottam Gangsar / Dr. Manoj Chouksey | Development of Fault Diagnosis Techniques for Induction motor based on Artificial Intellig | NPIU NEW DELHI | 1.5 | 2019 | 1290000 |
Dr. Balmukund Dhakar / Dr. Vinod Pare | Fabrication of Metal Metrix Composites using Vacuum Strir Casting and its Characterization | NPIU NEW DELHI | 1.5 | 2019 | 1771000 |
Dr. Vinod Pare | Modernization and removal of obsolescnce | AICTE | 3 | 2019 | 1000000 |
Dr. Manoj Chouksey | Modernization and removal of obsolescnce | AICTE | 2 | 2020 | 1717647 |
Dr. Vinod Pare | High strain rate behaviour and constitutive modelling of aluminum alloys | DST | 3 | 2021 | 4217752 |
Dr. M.L. jain / Dr. Manoj Chouksey | Design and fabrication of a dynamic Ankle Foot Orthosis for rehabilitation of clubfoot deformity of babies. |
SERB | 3 | 2023 | 1322000 |
Total | 22066399 |
Research Projects
Research projects funded by government, non-government , industry, corporate houses, international bodies during the last five years