S. No | Year | List |
1 | 2023-24 | <VIEW> |
2 | 2022-23 | <VIEW> |
3 | 2021-22 | <VIEW> |
4 | 2020-21 | <VIEW> |
Mentor Allotment List
S. No | YEAR | LIST |
1 | 2023-2024 | <LIST> |
2 | 2022-2023 | <LIST> |
3 | 2021-2022 | <LIST> |
4 | 2020-2021 | <LIST> |
5 | 2019-2020 | <LIST> |
Thesis Progres Report & Examination Comittee (TPREC)
S. No | Batch | Order |
1. | 2023-24 | <VIEW TPREC> |
2. | 2022-23 | <VIEW TPREC> |
3. | 2021-22 | <VIEW TPREC> |
DPRC Commitee
S. No | Year | Order |
1 | 2023-24 | <VIEW DPRC> |
2 | 2022-23 | <VIEW DPRE> |
3 | 2021-22 | <VIEW DPRE> |