Audio Visual Learning Center
The department has a specialized room equipped with audio-visual facilities. The room has 50 seats. Various expert lectures, seminars, presentation and classes of post graduate students are heading in this room. The ISTE workshops under the NMEICT project of IIT Bombay are also conducted here.
Lecture Theater
The department has two spacious and ventilated room for taking lectures of UG and PG students. These rooms are well equipped with audio-visual facilities and can accommodate 120 students at ease.
Conference Room
Department has conference room where Faculty meetings, Short Term Training Programs and Workshops are conducted.
Laboratories
Lecture Theater
The department has two spacious and ventilated room for taking lectures of UG and PG students. These rooms are well equipped with audio-visual facilities and can accommodate 120 students at ease.
Conference Room
Department has conference room where Faculty meetings, Short Term Training Programs and Workshops are conducted.
Departmental Library
Moodle
Moodle
Document Management System for students assignments submission, online quiz conduction etc.
Laboratories
Adequate and Well Equipped Laboratories with Technical Manpower.
S.No. | Name of the Laboratory | No. of Systems | Name of the Important Equipment | Name of the Technical Staff | Designation |
1 | Project & Research Lab | 35 | HP DeskTop i5 & Dell i7 | Ms. Pooja Sindel | Lab Technician |
2 | Hardware &Peripherals Lab | 40 | Wipro DeskTop i3 & Dell i7 | Mr. Sudhir Anweker | Technical Assistant |
3 | Software Engineering Lab | 40 | HP DeskTop i5 & Dell i7 | Ms. Pooja Sindel | Lab Technician |
4 | General Computing Lab | 60 | HP DeskTop i3 & Dell i7 | Mr. Naresh Shrivastava | Lab Technician |
5 | Computer Network & Distributed Computing Lab | 35 | HCL PIV DeskTop& Dell i7 | Mr. Naresh Shrivastava | Lab Technician |
6 | IoT and Embedded Systems Lab | 60 | IoT Basic & Advanced Kits (Microcontroller & Arduino Based | Mr. Sudhir Anweker | Technical Assistant |
7 | Data Science Lab | 60 | Open source software- Python, R Desktop PCs | Mr. Naresh Shrivastava | Lab Technician |
8 | Cluster Computing Lab | 15 | Open source software and Desktop Computers | Mr. Sudhir Anweker | Technical Assistant |
9. | Server Room and Data Center | - | Tyrone Camarero:Specs: Dual Intel Xeon Silver 4208, Dual NVIDIA Tesla V100 SXM2 32GB, 64GB DDR4 SDRAM with ECC, 1TB SATA Storage, 1x10G RJ45. Deep Learning Server:Intel Xeon Silver 4114 Processor, 128 GB RAM, Nvidia Quadro RTX 6000, 8 TB Storage. Project Server: Intel Xeon 4210 processor, Nvidia Quadro RTX 6000 24GB GPU, 32GB RAM, 500GB SSD, 2TB HDD. 4 no of 48 port manageable switches, 18 slot redundant L3 switch Servers- Multi Core, Multi Processor systems |
Mr. Sudhir Anweker | Technical Assistant |
General Computing Lab
Computer Network & Distributed Computing Lab
Software Engineering Lab