S. No. | Year | |
1. | 2024-25 | July 2024-Dec. 2024 <Click Here> |
2. | 2023-24 | Jan. 2024- June 2024 <Click Here> |
3. | 2022-23 | Jan. 2023- July 2023 <Click Here> |
4. | 2021-22 | July 2022-Dec. 2022 <Click Here> |
5. | 2020-21 | Jan. 2021-June 2021 <Click Here> |
6. | 2019-20 | Dec. 2019-April 2020 <Click Here> |
7. | 2018-19 | Dec. 2018-April 2019 <Click Here> |
Final Year Major Project Guide Allotment List
S. No. | Year | |
1 | 2023-24 | <Click Here> |
2. | 2022-23 | <Click Here> |
3. | 2021-22 | <Click Here> |
Third Year Project Planing Guide Allotment List
S. No. | Year | |
1 | 2023-24 | <Click Here> |
2. | 2022-23 | <Click Here> |