Research Publications | |||
2023-2024 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
Performance analysis of doubly-fed induction generator using PID controller optimised by whale optimisation | Ashutosh Kashiv and H.K. Verma | International Journal of Engineering Systems Modelling and Simulation | 04-Jul-24 |
Intelligent Demand Side Management for Residential Consumer Comprise of Electric Vehicle, Energy Storage System and Renewable Energy Source | Muley, C.K. Bhongade, S. | Journal of The Institution of Engineers (India): Series B | 16-May-24 |
Integrated Load–Source Side Management for Techno-Economic Environmental Performance Improvement of the Hybrid Renewable Energy System for Rural Electrification | Kushwaha, Pawan Kumar P.K.; Jha, Rakesh Kumar ; Bhattacharjee, Chayan ; Verma, Harish Kumar | Electric Power Components and Systems | 03-May-24 |
Performance and analysis of solar to vehicle and vehicle to grid integrated energy conversion technologies | Varun, S., Jain, S.K., Bhongade, S., Agrawal, S. | International Journal of Engineering Systems Modelling and Simulation | 17-Aug-23 |
Isolated Interleaved Boost Converter Based Single PhaseGrid-Interfaced Photovoltaic System | Pemendra Kumar Pardhi, ShailendraKumar Sharma | Journal of Electric Power Components & Systems, Taylor& Francis | 01-Aug-23 |
Multi-objective Optimal Power Flow Employing a HybridSine Cosine– GreyWolf Optimizer | Rinki Keshwani, H.K. Verma andShailendra KumarSharma | Iranian Journal of Science and Technology,Transactions of Electrical Engineering, | 11-Jul-23 |
2022-2023 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
Static and dynamic wireless charging of electric vehicles using inductive coupling | Sanchit Garg, Stuti Khare, Jaydeep Kshetre, Ritika Sahu, Kapil Thakur, Ankit Singh, Sandeep Bhongade | Indian Journal of Engineering | 18-Jun-23 |
Zeta Converter-Based Dimmable LED Light System | Shyam Sunder Sharma, Shailendra Kumar Sharma, Vijay Kumar Dubey, Rakesh Saxena | Journal of The Institution of Engineers (India): Series B Volume | 23-May-23 |
The energy management of islanded micro grid system using farmland fertility algorithm | Toshi Mandloi, Shailendra Kumar Sharma and S.C. Choube | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 02-May-23 |
Combined Emission Economic Load dispatch with renewable energy sources employing hybrid statistical Multiswarm Particle swarm optimizer- sine cosine algorithm | Rinki Keshwani,Harish Kumar Verma,Shailendra Kumar Sharma | Electric Power Components and systems | 17-Mar-23 |
Performance Comparison of SRM, PMSM & BLDC Motor Drives via Experimentation in Laboratory for EV Application | Sunil Patil, Rakesh Saxena, Yogesh Pahariya | International Journal of Intelligent Systems and Applications in Engineering, 2023 | 06-03-2023 |
Multi-area AGC scheme with and without SMES unit in restructured power system | Ankit Singh, Sandeep Bhongade | Journal of basic science,vol 23, issue3 | 03-Mar-23 |
Grid-integrated single phase solar PV system employed with single switch high gain boost converter | Shailendra Kumar Sharma, Pemendra Kumar Pardhi, Ambrish Chandra | Electric Power Systems Research, Elsevier, vol. 213, pp.1-13 | 22-Jun-23 |
SR Motor T-I Characteristics Performance Simulation Validation through Experimental Results | V. Patil, Sunil ;Saxena, Rakesh | Cybernetics and Systems | 20-Jan-23 |
Interrelated Solar and Thermal Plant Autonomous Generation Control Utilizing Metaheuristic Optimization | Jain, S.K. Bhongade, S., Agrawal, S., ... Chowdhury, S., Webber, J.L. | Energies | 10-Apr-23 |
Fifth Order Generalized Integrator for Double- Stage Single Phase Grid Interfaced Photovoltaic Supply System | Shailendra Kumar Sharma, Pemendra Kumar Pardhi and Rakesh Saxena | IETE Journal of Research, pp. 1-16 | 18-Jan-23 |
Predictive Control-Based DSTATCOM with a Multi-Criterion Decision-Making Method | Jayadeep Srikakolapu, Sabha Raj Arya, Rakesh Maurya & Shailendra Sharma | Journal of The Institution of Engineers (India) | 6-Oct-22 |
Optimum sizing and simulation of hybrid renewable energy system for remote area | Masih, Animesh.; Verma H.K. | Energy and Environment,Volume 3, Issue 5, Pages 933 - 951 | Aug-22 |
2021-2022 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
Economic Load Dispatch of Renewable Energy Integrated System Using Jaya Algorithm | S. Bhongade, A. Potfode | Journal of Operation and Automation in Power Engineering | Apr-22 |
Solar power-driven permanent magnet synchronous motor coupled with pump load: design, development and control | Dubey, Menka; Sharma, Shailendra Kumar; Saxena, Rakesh | International Journal of Power Electronics | Mar-2022 |
Dolphin echolocation algorithm for small-signal stability analysis of DFIG-based wind power system | Kashiv, A. Verma, H.K. | International Journal of Engineering Systems Modelling and Simulation | Dec.-2021 |
SEPIC For Solar Energy Based Sensorless Speed Control of Induction Motor Drive | Shailendra Kumar Sharma, Pemendra Kumar Pardhi and Rakesh Saxena | International Transactions on Electrical Energy Systems, vol.31 no.12 pp.1-19 | Dec.-2021 |
Design and development of a rapid, high voltage capacitor charging power supply based on third order resonant converter topology | Thekkeppat, R., Singh, S.K., Lad, M., Bhongade, S., Shrivastava, P. | Review of Scientific Instruments | Nov-2021 |
Reduced Sensor Based Control of Unified Power Quality Conditioner | Anirudh Sharma, Shailendra Kumar Sharma, Bhim Singh and Priyank Shah | Jounral of Institution of India, Series B. vol. 103, pp. 951-960 | Nov. 2021 |
Synchrophasor measurement applications and optimal PMU placement: A Review | Prachi Mafidar Joshi, H. K. Verma | Electric Power Systems Research, vol.199, pp. 1-19 | Oct-21 |
MPPT of Solar Energy Conversion System with Modified Perturb and Observe Algorithm Using Bisection Method | Akanksha Singh S. Vardhan, and Rakesh Saxena | GMSARN International Journal | Sept-2021 |
Home Energy Management System for the Residential Load Models under Dynamic Pricing Mechanism | Sandeep Bhongade, Jigyasa Sharma , Chawla MPS | Indian Journal of Engineering | Sept-2021 |
Demand-Side Management in an Indian Village”, Journal of The Institution of Engineers (India) in Springer India | S. Bhongade, R. S. Dawar ,S. L. Sisodiya | Journal of The Institution of Engineers (India) in Springer India: Series B, pp. 1-9 | Jul-21 |
Vector Control of DFIG-Based Wind Turbine System | Aanchal Singh S. Vardhan Rakesh Saxena | GMSARN International Journal | Jul-21 |
Design and development of quasi‐resonant switched step‐up converter for solar energy‐based brush‐less DC motor drive | Menka Dubey, Shailendra Kumar Sharma and Rakesh Saxena | International Transactions on Electrical Energy Systems, pp. 1-15 | Mar-21 |
Optimal Reactive Power Dispatch Optimization Using STATCOM | S. Bhongade, and A. Tomar | Journal of The Institution of Engineers (India): Series B, Volume 102, Issue 2, p.277-293 | Apr-21 |
2020-2021 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
Optimization and Reliability Evaluation of Hybrid Solar-Wind Energy Systems for Remote Areas | Masih, A. Verma, H.K. | International Journal of Renewable Energy Research | Dec-20 |
Control of single-phase solar photovoltaic supply system | Pemendra Kumar Pardhi, Shailendra Kumar Sharma, and Ambrish Chandra | IEEE Transactions on Industry Applications, vol. 56, no. 6, pp. 7132-7144 | Dec-20 |
Cascaded boost buck converter for solar power driven stand- alone PMSM drive | Menka Dubey, Shailendra Kumar Sharma, R. Saxena | Renewable Energy Focus in Elsevier, vol. 35, pp. 32-40 | Dec-20 |
Solar power‐driven position sensorless control of permanent magnet brushless DC motor for refrigeration plant | M. Dubey, Shailendra Kumar Sharma and R. Saxena | International Transactions on Electrical Energy Systems, vol. 30, no. 7, pp. 1-11 | Jul-20 |
High Gain Non Isolated DC Converter Employed In Single Phase Grid-Tied Solar Photovoltaic Supply System | Pemendra Kumar Pardhi and Shailendra Kumar Sharma | IEEE Transactions on Industry Applications, vol. 57, no. 5, pp. 5170 – 5182 | Jul-20 |
2019-2020 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
An improved TLBO based economic dispatch of power generation through distributed energy resources considering environmental constraints | P. M. Joshi, and H. K. Verma | Sustainable Energy, Grids and Networks in Elsevier, Volume 18,pp. 1-19 | Jun-19 |
Game Theory-Based Framework of Solar–Wind Renewable Energy System | V. Khare, S. Nema, P. Baredar, and C. J. Khare | Journal of The Institution of Engineers (India): Series B, Springer India, vol. 100, no. 6, pp. 575-587 | Jun-19 |
New economical design of SVC and passive filters to improve power quality at railway substation: a case study | K. Nikum, A. Wagh, R. Saxena, and B. Mishra | Journal of The Institution of Engineers (India): Series B Springer India, vol. 100, no. 5, pp 529-540, | Apr-19 |
2018-2019 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
Optimal reconfiguration of distribution network using modified culture algorithm | H. K. Verma, and P. Singh | Journal of The Institution of Engineers (India): Series B, in Springer India, vol.-99, no. 6, pp. 613-622 | Jun-18 |
A New Cost-Effective Approach for Mitigation of PQ Problem to Maximize the System Performance of Industry: A Case Study | K. Nikum, A. Wagh, R. Saxena, and B. Mishra | Journal of The Institution of Engineers (India): Series B, Springer India, vol. 100, no. 1, pp. 85-94 | Jun-18 |
Analysis and assessment of smart grid: a review | V. Khare, C. J. Khare, S. Nema, and P. Baredar | International Journal of Smart Grid and Green Communications, Inderscience Publishers (IEL), vol. 1, no. 4, pp. 329-362 | Oct-18 |
Solar power based PMSM drive employed in refrigeration plants for isolated areas | M. Dubey, S. K. Sharma and R. Saxena | IEEE Transactions on Industry Applications, vol. 54, no. 6, pp. 6299-6308 | Nov.-Dec. 2018 |
2017-2018 | |||
Title of paper | Name of the author | Name of journal | Year of publication |
Scheduling of demand‐side resources for a building energy management system | S. Sisodiya, K. Shejul and G. B. Kumbhar | International Transactions on Electrical Energy Systems, vol. 27, no. 9, pp. 1-12 | Sep-17 |
Sliding mode control of dynamic voltage restorer by using a new adaptive reaching law | A. Pandey, R. Agrawal, R. S. Mandloi and B. Sarkar | Journal of The Institution of Engineers (India): Series B, in Springer, vol. 98, no. 6, pp. 579-589 | Aug-17 |
Number of books and chapters in edited volumes published by faculties during the last five years | ||||
Name of the Author | Title of the book published | Title of the chapters published | Year of publication | Name of the publisher |
Shailendra Kumar Sharma and Pemendra Kumar Pardhi | Power Quality: Infrastructures and Control | Control for Grid Synchronization of Single-Phase Voltage Source Converter | 2023 | Springer Nature Singapore |
Cheshta Jain Khare,Ujjwala Rai, H.K.Verma and Vikas Khare | Recent developments in Electrical and Electronics Engineering | Optimum Design of Controller Parameters for Automatics Generation Control Employing | 2023 | Springer, Singapore |
Soni, N.K., Bhongade, S., Gamad, R.S. | Recent Developments in Electrical and Electronics Engineering | Design and Implementation of Fractional-Order PID Controller for Magnetic Levitation System Using Genetic Algorithm-Based Optimization | 2023 | Springer |
Himanshu Rai & H. K. Verma | Modern Approaches in Machine Learning & Cognitive Science: A Walkthrough | Isolated Microgrid Combined Economic Emission Dispatch Using Jellyfish Search Optimizer | 2023 | Springer |
Ritu Saxena,H.K Verma,Arun parakh and Rinki Rajpal | SCRS Book Series Computing and Intelligent Systems | Harmonic Reduction Of Multilelvel Inverters By Using Soft Computing Techniques: A Review | 2022 | SCRS Publications |
Aditya Tiwary, R.S. Mandloi | SCRS Book Series Computing and Intelligent | Spider Monhey Optimization (SMO) Algorithm Based 1nnovatii’e Strategy for Strengthening of Reliability Indicators of Radial Electrical System |
2022 | SCRS Publications (SOFT COMPUTING RESEARCH SOCIETY) |
Prachi Mafidar Joshi, Bhavlia Rathorc and H.K. Verma | SCRS Book Series Computing and Intelligent Systems | Metaheuristic optimization techniques’ application to Economic Dispatch problem- A Review | 2022 | SCRS Publications (SOFT COMPUTING RESEARCH SOCIETY) |
Varun S., and Bhongade. S. | Planning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid Energy Systems in Electrical Engineering | Solar Power Charging of Electric Vehicle Along with the Implementation of Vehicle-To-Grid (V2G) Technology | 2022 | Springer, Singapore |
Khare, C.J. Verma, H.K. Khare, V. pp. 607 - 631 | Renewable Energy Systems Modelling, Optimization and Control A volume in Advances in Nonlinear Dynamics and Chaos (ANDC) | Optimal power generation and power flow control using artificial intelligence techniques | 2021 | Elsevier |
Khare, C.J. Khare, V. Verma, H.K. | Internet of Things Energy, Industry, and Healthcare | Optimal automatic power generation using modified hybrid soft computing techniques | 2021 | TAYLOR&FRANCIS GROUP |
D. Kothari, A. Jain, and A. Parakh, | Computational Methodologies for Electrical and Electronics Engineers | loT-Based Dynamic Traffic Management and Control for Smart City in India | 2021 | IGI Global Platform |
Vijayvargiya, and A.Parakh, | Computational Methodologies for Electrical and Electronics Engineers | Low-Cost Wireless Speed Control and Fault Mitigation of Three-Phase Induction Motor | 2021 | IGI Global Platform |
V. Khare, C.J. Khsre, S. Nenna, and P, Baredar |
Internet of Energy Hitndbook | Assessment of Plug-in Hybrid Electric Vehicle (H EVs) Through Big Data Analysis |
2021 | TAYLOR&FRANCIS GROUP |
S. Bhongade, M.P.S. Chawla, and B. Sahu | Handbook of Research on Fireworks Algorithms and Swarm Intelligence | Optimization of PID Controller for a Hybrid Power System Using Particle Swarm Optimization Technique | 2020 | IGI Global |
BhongadRS., Verma | Intelligent Computing Techniques for Smart Energy Systems. | Grey Wolf Optimized PI Controller for Hybrid Pow'er System Using SMES. In: Kalam A., Niazi K., Soni A., Siddiqui S., Mundra A. (eds) | 2020 | Springer, Singapore |
S. Bhongade, and Verma | Novel Advancements in Electrical Power Planning and Performance, | Optimized Hybrid Power System Using Superconducting Magnetic Energy Storage System: Hybrid | 2020 | IGI Global Platform |