Session | Course | Time-Table |
Jan-June 2024 | B.Tech | <Click Here> |
M.Tech | ||
July-Dec 2024 |
B.Tech | <Click Here> |
M.Tech | <Click Here> | |
Jan-June 2024 | B.Tech | <Click Here> |
M.Tech | <Click Here> | |
July-Dec 2023 | B.Tech | <Click Here> |
M.tech | <Click Here> | |
Jan-June 2023 | B.Tech | <Click Here> |
M.Tech | <Click Here> | |
July-Dec 2022 | B.Tech | <Click Here> |
M.Tech | <Click Here> | |
Jan-June 2022 | B.Tech | <Click Here> |
July-Dec 2021 | B.Tech | <Click Here> |
M.Tech | <Click Here> | |
Jan-June 2021 | B.Tech | <Click Here> |
July-Dec 2020 | B.Tech | <Click Here> |
Jan-June 2020 | B.Tech | <Click Here> |
M.Tech | <Click Here> | |
July-Dec 2019 | B.Tech | <Click Here> |
M.Tech | <Click Here> |
S. No. | Session | Time -Table |
1 | 2024-2025 | July-Dec 2024 <MST-I Click Here> <MST-II Click Here> |
2 | 2023-2024 | Jan-June 2024 <Click Here> July-Dec 2023 <Click Here> |
S. No. | Session | Time-Table |
1 | July-Dec 2024 | <Click Here> |
2 | Jan-June 2024 | <Click Here> |
3 | July-Dec 2023 | <Click Here> |
Session | Year | Time-Table |
July-December 2024 | IInd Year | <Click Here> |
IIIrd Year | <Click Here> | |
IVth Year | <Click Here> | |
Jan-June 2024 | IInd Year | <Click Here> |
IIIrd Year |
<Click Here> | |
IVth Year | <Click Here> |