List of Approved Courses and Approved Intake <View>
Pharmacy Council of India (PCI) Approval | ||
1. | Approval of Pharmacy Programs under PCI | Download File | PDF | 234KB | |
2. | Approval of Pharmacy Programs under PCI till 2025-2026 | Download File | PDF | 234KB | |
Institute Autonomy Status | ||
1. | Extension of SGSITS Autonomy upto 2024 | Download File | PDF | 102KB | |
AICTE Extension of Approval (EoA) 2024-25 | ||
1. | EoA Report SGSITS 2024-25(Engineering) | Download File | PDF | 220KB | |
AICTE Extension of Approval (EoA) 2023-24 | ||
1. | EoA Report SGSITS 2023-24(Engineering) | Download File | PDF | 220KB | |
AICTE Extension of Approval (EoA) 2022-23 | ||
1. | EoA Report SGSITS 2022-23(Engineering) | Download File | PDF | 234KB | |
2. | EoA Report SGSITS 2022-23 (Pharmacy) | Download File | PDF | 228KB | |
AICTE Extension of Approval (EoA) 2021-22 | ||
1. | EoA Report SGSITS 2021-22 (Engineering) | Download File | PDF | 234KB | |
2. | EoA Report SGSITS 2021-22 (Pharmacy) | Download File | PDF | 228KB | |
AICTE Extension of Approval (EoA) 2020-21 | ||
1. | Engineering/Technology | Download File | PDF | 301KB | |
2. | Pharmacy | Download File | PDF | 249KB | |
AICTE Extension of Approval for 2019-20 | ||
1. | Engineering/Technology | Download File | PDF | 275KB | |
2. | Pharmacy | Download File | PDF | 265KB | |
AICTE Extension of Approval for 2018-19 | ||
1. | Engineering/Technology | Download File | PDF | 298KB | |
2. | Pharmacy | Download File | PDF | 321KB | |
AICTE Extensions of Approval OLD
<2017-18> <2016-17> <2015-16> <2014-15> <2013-14>
<2012-13> <2011-12> <2010-11> <2008-09> <2007-08>
<2006-07> <2005-06> <2003-04><2002-03>