National Institutional Ranking Framework (NIRF) 2024 - Submissions | ||
1. | Engineering | Download File | PDF | 101 KB | |
2. | Pharmacy | Download File | PDF | 23 KB | |
3. | Management | Download File | PDF | 17 KB | |
4. | Innovation | Download File | PDF | 111 KB | |
5. | Overall | Download File | PDF | 113 KB | |
National Institutional Ranking Framework (NIRF) 2023 - Submissions | ||
1. | Engineering | Download File | PDF | 113 KB | |
2. | Pharmacy | Download File | PDF | 23 KB | |
3. | Management | Download File | PDF | 13 KB | |
4. | Overall | Download File | PDF | 126 KB | |
National Institutional Ranking Framework (NIRF) 2022 - Submissions | ||
1. | Engineering | Download File | PDF | 105 KB | |
2. | Pharmacy | Download File | PDF | 22 KB | |
3. | Management | Download File | PDF | 20 KB | |
4. | Overall | Download File | PDF | 117 KB | |
National Institutional Ranking Framework (NIRF) 2021- Submissions | ||
1. | Engineering | Download File | PDF | 245KB | |
2. | Pharmacy | Download File | PDF | 199KB | |
3. | Management | Download File | PDF | 287KB | |
4. | College (Overall) | Download File | PDF | 310KB | |
Institute Undertaking for UGC/AICTE | ||
1. | Undertaking | Download File | PDF | 325KB | |
Audit Statements & Reports | |
1. |
Audited Statement Year 14-15 <View> |
2. |
Audited Statement Year 15-16 <View> |
3. |
Audited Statement Year 16-17 <View> |
4. | Audited Statement Year 17-18 <View> |
5. |
Audited Statement Year 18-19 <View> |
6. | Audited Statement Year 19-20 <View> |
7. | Audited Statement Year 20-21 <View> |
8. | Audited Statement Year 21-22 <View> |
9. | Audited Statement Year 22-23 <View> |
10. | Audited Statement Year 23-24 <View> |
Rules & Regulations Followed by Institute: Download File | PDF | 245KB |
SGSITS Innovation and Startup Policy SISP/NISP <View>
Submission of Grievance to AICTE by Students and Faculty members <Click Here>
Institute GST No.: 23AAETS0767J1ZC